.Net, WebAPI, .Net Core, MVC, C#, EF, LINQ, Lambda Expression, SQL, Angular 10, JavaScript, Jquery, Html, Css, Bootstrap, TFS, Git, CICD, Agile, Scrum, Azure Board, Jira.
Career Objective
I would like to be a part of an organization, which provides high quality work environment, challenging assignments and meaningful career growth.
Career Summary
Bachelor of Computer Science and Engineering having 7.5 years’ experience in the design, development and implementation of web application, web services that utilizes the open-source technologies.
Currently working as a Senior Engineering Lead in Persistent Systems, Pune.
Interested in working in a challenging environment where I am able to learn new things and add value to my work.
Experience in giving KT, Technical Help to the team mates.
Experience in Performance Improvement and Involved in Code Review Process.
Experienced in Leading the team.
Technical Skills
| Languages | Asp.Net, .Net Core, MVC, C#, WebAPI, Entity Framework, LINQ, Lamda Expression, EF Core, AngularJs, Angular8, JavaScript, jQuery, HTML, CSS, Bootstrap |
|---|---|
| Database | SQL Server, Oracle, MySQL, NoSQL |
| Tools | Visual Studio 2019, Visual Studio Code, GIT, FileZilla, Sublime Text, Beyond Compare, Postman, Swagger, GIT, Putty, Vmware |
| Office Suite | MS-Word, MS-Power point, MS-Excel |
Work Experience
Project Details
| Organization | Mediaocean |
|---|---|
| Project | Mediabank |
| Technology | C#,.Net Core, .Net Core WebAPI, JavaScript, Jquery, Angular8, SQL Server, LINQ, Azure, Html, Css and Bootstrap |
| Description | This project is based on Advertising Domain which allows Client's (for ex. Pepsi,Nestle etc) to get registered for their advertisement. Client is required to select the varieties of advertisement which need's to play/show. Client is required to submit all the details for the advertisement, do the booking, select the duration and Vendor's (for ex. Television Channel's) and occurrence based on that this application would calculate the budget and show to the client. Vendors(for ex. Television Channel's) also registered in this portal and added details (for ex. costing/discout/offer's) for the advertisement on their channels. |
| Organization | Globant |
|---|---|
| Project | Virtual App Store |
| Technology | C#, .Net WebAPI, Microservices, JavaScript, Jquery, Angular6, SQL Server, LINQ, Azure, Html, Css and Bootstrap |
| Description | This project is based on Pharma domain to maintain all the details of pharmaceuticals companies with all the details of cases, medicines, appointments, prescriptions, admissions etc with everything detailed in timeline section which would be visible to the different users. |
| Organization | Globant |
|---|---|
| Project | Gloww |
| Technology | C#, .Net WebAPI, JavaScript, Jquery, Angular6, SQL Server, LINQ, Html, Css and Bootstrap |
| Description | This application was developed for internal company portal. This application manages the data for employee, employee can use this portal to apply the leave request, to update the details which would be help to manager's to select the folks from talent pool, this portal can show the details of POC's going on with team details so those who are interested would request for the same etc. |
| Organization | Infosys Ltd |
|---|---|
| Project | ReDocket (Recruitment Docket) |
| Technology | C#, .Net WebAPI, JavaScript, Jquery, SQL Server, LINQ, Azure, Html, Css and Bootstrap |
| Description | : This project used to maintain all the recruitment related formalities. This app maintains all the details of interviewer’s, candidate, booking of interview rooms, selection procedure, offer release etc. |
| Organization | Infosys Ltd |
|---|---|
| Project | RPA(Robotics Process Automation) |
| Technology | C#, .Net JavaScript, Jquery, SQL Server, LINQ |
| Description | We have created the robot's which was used to automate the siebel application. This robot will fetch the CSV file, read the data row by row and will save it to siebel application. |
| Organization | MRRSOFT |
|---|---|
| Project | ArtifiLabs |
| Technology | C#, .Net, MVC, JavaScript, Jquery, SQL Server, LINQ |
| Description | This is SAAS based product customization engine. This application is used to customize the ecommerce product as per the customer need and generate data in printable format. |
| Organization | MRRSOFT |
|---|---|
| Project | Order Confirmation |
| Technology | C#, .Net, MVC, JavaScript, Jquery, SQL Server, LINQ |
| Description | This application was designed for the restaurants to book the order with token system. Post order customer will get the billing details as well. |
Education Details
| Sr.No | Qualification | Year | University | Percentage/CGPA | School/College |
|---|---|---|---|---|---|
| 1 | Bachelor Of Engineering(Computer Science) | 2014 | Nagpur University | 8.42/10 | G.H.Raisoni College of Engineering (Nagpur) |
| 2 | Polytechnic | 2011 | Nagpur University | 77.03% | G.H.Raisoni Polytechnic (Nagpur) |
| 3 | SSC | 2008 | Nagpur University | 69.69% | Jupiter High School (Nagpur) |
Awards/Recognition
1) Received Pat on the Back Award in 2021 at Globant.
2) Received Best Performance Award from Client in 2021 at Globant.
3) Received Bravo Award in 2020 in Globant.
4) Received Best Employee of the quarter in 2019 at Infosys.
Personal Details
| Full Name | Nikhil Giridhari Parate |
|---|---|
| Date of Birth | 07th May 1992 |
| Gender | Male |
| Nationality | Indian |
| Marital Status | Married |